Healthcare Occupations |
Hourly |
Annual |
|||
Chiropractors Salary or Hourly Wage | $40.40 | $84,020 | |||
Dentists, General Salary or Hourly Wage | $63.78 | $132,660 | |||
Oral and Maxillofacial Surgeons Salary or Hourly Wage | $81.54 | $169,600 | |||
Orthodontists Salary or Hourly Wage | $73.67 | $153,240 | |||
Prosthodontists Salary or Hourly Wage | $75.34 | $156,710 | |||
Dentists, All Other Specialists Salary or Hourly Wage | $50.98 | $106,040 | |||
Dietitians and Nutritionists Salary or Hourly Wage | $21.87 | $45,490 | |||
Optometrists Salary or Hourly Wage | $46.29 | $96,290 | |||
Pharmacists Salary or Hourly Wage | $41.78 | $86,910 | |||
Anesthesiologists Salary or Hourly Wage | $83.95 | $174,610 | |||
Family and General Practitioners Salary or Hourly Wage | $66.33 | $137,980 | |||
Internists, General Salary or Hourly Wage | $75.38 | $156,790 | |||
Obstetricians and Gynecologists Salary or Hourly Wage | $83.89 | $174,490 | |||
Pediatricians, General Salary or Hourly Wage | $67.31 | $140,000 | |||
Psychiatrists Salary or Hourly Wage | $72.78 | $151,380 | |||
Surgeons Salary or Hourly Wage | $87.43 | $181,850 | |||
Physician Assistants Salary or Hourly Wage | $32.93 | $68,500 | |||
Podiatrists Salary or Hourly Wage | $53.43 | $111,130 | |||
Registered Nurses Salary or Hourly Wage | $26.77 | $55,680 | |||
Audiologists Salary or Hourly Wage | $27.51 | $57,220 | |||
Occupational Therapists Salary or Hourly Wage | $27.70 | $57,610 | |||
Physical Therapists Salary or Hourly Wage | $30.62 | $63,690 | |||
Radiation Therapists Salary or Hourly Wage | $30.18 | $62,780 | |||
Recreational Therapists Salary or Hourly Wage | $16.72 | $34,780 | |||
Respiratory Therapists Salary or Hourly Wage | $21.79 | $45,310 | |||
Speech-Language Pathologists Salary or Hourly Wage | $27.33 | $56,850 | |||
Therapists, All Other Salary or Hourly Wage | $21.59 | $44,900 | |||
Veterinarians Salary or Hourly Wage | $36.69 | $76,320 | |||
Clinical Laboratory Technologists Salary or Hourly Wage | $22.89 | $47,610 | |||
Medical Laboratory Technicians Salary or Hourly Wage | $15.78 | $32,820 | |||
Dental Hygienists Salary or Hourly Wage | $28.74 | $59,790 | |||
Cardiovascular Technologists | $19.60 | $40,770 | |||
Diagnostic Medical Sonographers Salary or Hourly Wage | $26.36 | $54,820 | |||
Nuclear Medicine Technologists Salary or Hourly Wage | $29.22 | $60,780 | |||
Radiologic Technologists | $22.07 | $45,900 | |||
Emergency Medical Technicians | $13.43 | $27,940 | |||
Paramedics Salary or Hourly Wage | $13.43 | $27,940 | |||
Dietetic Technicians Salary or Hourly Wage | $12.21 | $25,390 | |||
Pharmacy Technicians Salary or Hourly Wage | $12.09 | $25,150 | |||
Psychiatric Technicians Salary or Hourly Wage | $13.80 | $28,710 | |||
Respiratory Therapy Technicians Salary or Hourly Wage | $18.19 | $37,840 | |||
Surgical Technologists Salary or Hourly Wage | $17.10 | $35,560 | |||
Veterinary Technologists | $12.66 | $26,330 | |||
Licensed Practical Nurses Salary or Hourly Wage | $17.11 | $35,580 | |||
Health Information Technicians Salary or Hourly Wage | $13.54 | $28,160 | |||
Opticians, Dispensing Salary or Hourly Wage | $14.65 | $30,470 | |||
Orthotists and Prosthetists Salary or Hourly Wage | $28.64 | $59,560 | |||
Occupational Health and Safety Salary or Hourly Wage | $21.95 | $45,650 | |||
Athletic Trainers Salary or Hourly Wage | $17.25 | $35,880 | |||
Support Occupations |
Hourly |
Annual |
|||
Home Health Aides Salary or Hourly Wage | $9.23 | $19,200 | |||
Nursing Aides, Orderlies, and Attendants Salary or Hourly Wage | $10.53 | $21,890 | |||
Psychiatric Aides Salary or Hourly Wage | $11.43 | $23,770 | |||
Occupational Therapist Assistants Salary or Hourly Wage | $18.53 | $38,550 | |||
Occupational Therapist Aides Salary or Hourly Wage | $12.77 | $26,570 | |||
Physical Therapist Assistants Salary or Hourly Wage | $18.29 | $38,050 | |||
Physical Therapist Aides Salary or Hourly Wage | $11.19 | $23,270 | |||
Massage Therapists Salary or Hourly Wage | $17.87 | $37,170 | |||
Dental Assistants Salary or Hourly Wage | $14.22 | $29,570 | |||
Medical Assistants Salary or Hourly Wage | $12.44 | $25,860 | |||
Medical Equipment Preparers Salary or Hourly Wage | $12.26 | $25,500 | |||
Medical Transcriptionists Salary or Hourly Wage | $14.20 | $29,530 | |||
Pharmacy Aides Salary or Hourly Wage | $9.74 | $20,270 | |||
Veterinary Assistants Salary or Hourly Wage | $9.68 | $20,130 | |||
Healthcare Support Workers, All Other Salary or Hourly Wage | $12.79 | $26,610 |